Households are under heavy pressure. Essentials are being searched far more than a year ago, and big-ticket purchases have largely stopped.
Each dot is one month’s headline score; the coloured bands are the four zones. A hollow dot means the year-ago comparison wasn’t available yet for that month, so only the recent-months lens is shown. The dashed grey line is the same calendar month one year earlier, so you can see at a glance whether this year is running above or below last year. Those earlier months only have the recent-months lens available; the hollow grey points also had a shorter run-up of data behind them, so read them a little loosely. Hover any month to see both years’ values. Move your cursor anywhere across the chart to read a value and see what drove that month. Click to pin, or use the ← → keys.
The index rises when two things happen at once: people search more for cheap necessities, and less for things they can put off. Both columns are warning signs — these are the biggest movers, vs the same month last year.
Staples · index points vs same month last year
Big-ticket items · index points vs same month last year
Every subcategory, vs the same month last year. Hover any row for what it covers and why it matters. Bars run right when a category is being searched more than a year ago and left when it’s being searched less. Neither direction is good or bad on its own — for staples, “more” is the warning; for big-ticket items, “less” is.
All 101 items, ranked each month within our index of economic indicators (1 = strongest). The ranking is ours — Amazon search behaviour helps power the analysis, but the way items are weighted and placed is proprietary. Hover any row for why it’s tracked. Items tagged staple or big-ticket are the ones that feed the headline score — the tag says what kind of item it is, not which way it’s moving.
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paper & Cleaning | ||||||||||||||
| Toilet paper 12-roll pack | 1 | 1— | 1— | 2▼1 | 2— | 1▲1 | 1— | 1— | 1— | 1— | 1— | 1— | 2▼1 | ▼1 |
| Paper towels 6-roll pack | 2 | 2— | 2— | 3▼1 | 3— | 2▲1 | 2— | 2— | 2— | 2— | 2— | 2— | 1▲1 | ▲1 |
| Trash bags 13-gallon drawstring box | 17 | 18▼1 | 21▼3 | 23▼2 | 22▲1 | 20▲2 | 20— | 22▼2 | 20▲2 | 20— | 17▲3 | 16▲1 | 16— | ▲1 |
| Multi-surface cleaning wipes 75-count | 84 | 87▼3 | 88▼1 | 89▼1 | 89— | 87▲2 | 87— | 87— | 87— | 88▼1 | 86▲2 | 83▲3 | 81▲2 | ▲3 |
| Dish sponge multipack | 47 | 46▲1 | 48▼2 | 50▼2 | 49▲1 | 46▲3 | 47▼1 | 49▼2 | 49— | 46▲3 | 48▼2 | 45▲3 | 45— | ▲2 |
| Detergents & Soaps | ||||||||||||||
| Laundry detergent 100-oz bottle | 8 | 8— | 9▼1 | 13▼4 | 12▲1 | 9▲3 | 8▲1 | 8— | 9▼1 | 7▲2 | 9▼2 | 7▲2 | 8▼1 | — |
| Dishwasher detergent pods pack | 44 | 45▼1 | 45— | 49▼4 | 47▲2 | 44▲3 | 49▼5 | 52▼3 | 52— | 48▲4 | 49▼1 | 47▲2 | 48▼1 | ▼4 |
| Dish soap 24-oz bottle | 19 | 15▲4 | 18▼3 | 22▼4 | 24▼2 | 15▲9 | 17▼2 | 17— | 14▲3 | 15▼1 | 19▼4 | 13▲6 | 12▲1 | ▲7 |
| Hand soap refill 56-oz bottle | 9 | 11▼2 | 12▼1 | 19▼7 | 19— | 14▲5 | 12▲2 | 10▲2 | 10— | 12▼2 | 13▼1 | 10▲3 | 10— | ▼1 |
| All-purpose cleaner spray | 90 | 90— | 89▲1 | 91▼2 | 92▼1 | 89▲3 | 89— | 90▼1 | 90— | 90— | 90— | 89▲1 | 89— | ▲1 |
| Misc Staples | ||||||||||||||
| Batteries AA 24-pack | 37 | 34▲3 | 27▲7 | 18▲9 | 16▲2 | 33▼17 | 38▼5 | 37▲1 | 39▼2 | 40▼1 | 34▲6 | 37▼3 | 34▲3 | ▲3 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantry Staples | ||||||||||||||
| Rice 5-lb bagstaple | 35 | 32▲3 | 32— | 35▼3 | 38▼3 | 28▲10 | 32▼4 | 31▲1 | 31— | 33▼2 | 36▼3 | 32▲4 | 30▲2 | ▲5 |
| Pasta 1-lb boxstaple | 41 | 39▲2 | 39— | 41▼2 | 41— | 36▲5 | 35▲1 | 40▼5 | 38▲2 | 38— | 43▼5 | 38▲5 | 35▲3 | ▲6 |
| Peanut butter 16-oz jarstaple | 28 | 27▲1 | 29▼2 | 29— | 31▼2 | 23▲8 | 24▼1 | 27▼3 | 27— | 27— | 30▼3 | 30— | 26▲4 | ▲2 |
| Breakfast cereal family-size box | 32 | 30▲2 | 31▼1 | 33▼2 | 35▼2 | 27▲8 | 30▼3 | 32▼2 | 32— | 32— | 32— | 31▲1 | 29▲2 | ▲3 |
| Olive oil 1-liter bottle | 33 | 31▲2 | 33▼2 | 34▼1 | 34— | 32▲2 | 31▲1 | 33▼2 | 30▲3 | 31▼1 | 35▼4 | 33▲2 | 32▲1 | ▲1 |
| Canned soup 18-19 oz canstaple | 98 | 96▲2 | 94▲2 | 97▼3 | 97— | 96▲1 | 98▼2 | 98— | 98— | 98— | 99▼1 | 99— | 99— | ▼1 |
| Granola bars value box | 58 | 57▲1 | 62▼5 | 68▼6 | 71▼3 | 59▲12 | 62▼3 | 64▼2 | 63▲1 | 63— | 68▼5 | 62▲6 | 55▲7 | ▲3 |
| Coffee & Beverages | ||||||||||||||
| Ground coffee 12-oz bagstaple | 73 | 72▲1 | 71▲1 | 70▲1 | 66▲4 | 69▼3 | 67▲2 | 71▼4 | 72▼1 | 74▼2 | 76▼2 | 69▲7 | 67▲2 | ▲6 |
| K-cup pods 72-count boxstaple | 71 | 67▲4 | 63▲4 | 63— | 58▲5 | 62▼4 | 63▼1 | 66▼3 | 67▼1 | 70▼3 | 71▼1 | 70▲1 | 64▲6 | ▲7 |
| Orange juice 52-oz carton | 42 | 38▲4 | 41▼3 | 38▲3 | 29▲9 | 34▼5 | 34— | 35▼1 | 35— | 35— | 40▼5 | 39▲1 | 37▲2 | ▲5 |
| Bottled water 24-pack | 69 | 70▼1 | 74▼4 | 76▼2 | 77▼1 | 61▲16 | 73▼12 | 68▲5 | 66▲2 | 67▼1 | 66▲1 | 59▲7 | 59— | ▲10 |
| Carbonated soft drink 12-pack | 60 | 61▼1 | 59▲2 | 57▲2 | 54▲3 | 55▼1 | 55— | 55— | 53▲2 | 49▲4 | 52▼3 | 54▼2 | 50▲4 | ▲10 |
| Energy drink 12-pack | 53 | 52▲1 | 51▲1 | 55▼4 | 53▲2 | 48▲5 | 48— | 46▲2 | 46— | 52▼6 | 50▲2 | 50— | 44▲6 | ▲9 |
| Convenience Foods | ||||||||||||||
| Frozen pizza 1-countstaple | 80 | 79▲1 | 79— | 80▼1 | 78▲2 | 67▲11 | 77▼10 | 80▼3 | 79▲1 | 79— | 79— | 78▲1 | 74▲4 | ▲6 |
| Potato chips family-size bagstaple | 75 | 78▼3 | 75▲3 | 75— | 68▲7 | 70▼2 | 69▲1 | 74▼5 | 73▲1 | 73— | 73— | 67▲6 | 69▼2 | ▲6 |
| Frozen chicken nuggets family bagstaple | 72 | 73▼1 | 73— | 71▲2 | 65▲6 | 65— | 71▼6 | 76▼5 | 74▲2 | 75▼1 | 75— | 65▲10 | 63▲2 | ▲9 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diapers & Wipes | ||||||||||||||
| Disposable diapers jumbo pack | 93 | 93— | 92▲1 | 95▼3 | 95— | 92▲3 | 92— | 92— | 92— | 93▼1 | 92▲1 | 93▼1 | 93— | — |
| Baby wipes refill pack | 13 | 13— | 15▼2 | 21▼6 | 21— | 17▲4 | 16▲1 | 18▼2 | 18— | 17▲1 | 16▲1 | 12▲4 | 14▼2 | ▼1 |
| Feeding | ||||||||||||||
| Infant formula powder canister | 94 | 94— | 95▼1 | 96▼1 | 96— | 95▲1 | 95— | 95— | 95— | 95— | 95— | 95— | 95— | ▼1 |
| Baby food pouch multipack | 83 | 84▼1 | 84— | 85▼1 | 83▲2 | 79▲4 | 82▼3 | 81▲1 | 80▲1 | 81▼1 | 82▼1 | 82— | 80▲2 | ▲3 |
| Baby bottle 3-pack | 54 | 53▲1 | 56▼3 | 60▼4 | 59▲1 | 52▲7 | 53▼1 | 58▼5 | 56▲2 | 60▼4 | 58▲2 | 56▲2 | 58▼2 | ▼4 |
| Gear | ||||||||||||||
| Strollerbig-ticket | 66 | 69▼3 | 68▲1 | 66▲2 | 73▼7 | 71▲2 | 64▲7 | 61▲3 | 65▼4 | 68▼3 | 67▲1 | 64▲3 | 70▼6 | ▼4 |
| Convertible car seatbig-ticket | 56 | 59▼3 | 58▲1 | 52▲6 | 64▼12 | 63▲1 | 54▲9 | 57▼3 | 60▼3 | 64▼4 | 60▲4 | 71▼11 | 79▼8 | ▼23 |
| Baby monitorbig-ticket | 43 | 44▼1 | 43▲1 | 42▲1 | 44▼2 | 43▲1 | 45▼2 | 50▼5 | 51▼1 | 50▲1 | 41▲9 | 44▼3 | 52▼8 | ▼9 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pet Food | ||||||||||||||
| Dry dog food 30-lb bag | 26 | 25▲1 | 24▲1 | 28▼4 | 26▲2 | 25▲1 | 22▲3 | 24▼2 | 25▼1 | 24▲1 | 27▼3 | 24▲3 | 24— | ▲2 |
| Dry cat food 16-lb bag | 25 | 22▲3 | 19▲3 | 24▼5 | 23▲1 | 24▼1 | 21▲3 | 23▼2 | 24▼1 | 21▲3 | 23▼2 | 19▲4 | 20▼1 | ▲5 |
| Pet Care | ||||||||||||||
| Cat litter 20-lb box | 11 | 12▼1 | 11▲1 | 17▼6 | 15▲2 | 13▲2 | 11▲2 | 11— | 11— | 9▲2 | 12▼3 | 11▲1 | 11— | — |
| Pet Treats | ||||||||||||||
| Dog treats | 18 | 14▲4 | 14— | 14— | 9▲5 | 19▼10 | 15▲4 | 13▲2 | 13— | 16▼3 | 15▲1 | 14▲1 | 15▼1 | ▲3 |
| Cat treats tube or pouch pack | 40 | 37▲3 | 38▼1 | 40▼2 | 28▲12 | 40▼12 | 36▲4 | 38▼2 | 37▲1 | 37— | 37— | 36▲1 | 36— | ▲4 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oral Care | ||||||||||||||
| Toothpaste twin pack | 3 | 3— | 4▼1 | 7▼3 | 6▲1 | 3▲3 | 3— | 3— | 3— | 3— | 3— | 3— | 3— | — |
| Mouthwash 1-liter bottle | 23 | 21▲2 | 23▼2 | 26▼3 | 27▼1 | 22▲5 | 19▲3 | 21▼2 | 22▼1 | 23▼1 | 25▼2 | 22▲3 | 19▲3 | ▲4 |
| Floss 100-yard dispenser | 30 | 29▲1 | 30▼1 | 32▼2 | 33▼1 | 31▲2 | 27▲4 | 29▼2 | 28▲1 | 28— | 29▼1 | 29— | 27▲2 | ▲3 |
| Toothbrush manual 6-pack | 16 | 16— | 16— | 16— | 11▲5 | 16▼5 | 18▼2 | 19▼1 | 19— | 22▼3 | 20▲2 | 18▲2 | 17▲1 | ▼1 |
| Hair & Body | ||||||||||||||
| Shampoo 28-oz bottle | 27 | 26▲1 | 26— | 27▼1 | 30▼3 | 30— | 25▲5 | 25— | 26▼1 | 26— | 26— | 27▼1 | 28▼1 | ▼1 |
| Body wash 20-oz bottle | 10 | 9▲1 | 10▼1 | 11▼1 | 13▼2 | 12▲1 | 9▲3 | 9— | 8▲1 | 8— | 8— | 9▼1 | 9— | ▲1 |
| Deodorant stick 2-packstaple | 52 | 50▲2 | 50— | 51▼1 | 50▲1 | 50— | 51▼1 | 48▲3 | 45▲3 | 44▲1 | 39▲5 | 42▼3 | 43▼1 | ▲9 |
| Disposable razor refill cartridges 4-pack | 77 | 75▲2 | 78▼3 | 78— | 79▼1 | 76▲3 | 76— | 75▲1 | 75— | 72▲3 | 72— | 68▲4 | 68— | ▲9 |
| Hair dye box kitstaple | 63 | 60▲3 | 60— | 67▼7 | 63▲4 | 64▼1 | 60▲4 | 62▼2 | 59▲3 | 55▲4 | 53▲2 | 53— | 53— | ▲10 |
| Beauty | ||||||||||||||
| Facial moisturizer 1.7-oz jar | 65 | 68▼3 | 61▲7 | 58▲3 | 56▲2 | 57▼1 | 57— | 56▲1 | 57▼1 | 59▼2 | 59— | 58▲1 | 57▲1 | ▲8 |
| Sunscreen SPF 50 lotion | 34 | 48▼14 | 53▼5 | 54▼1 | 55▼1 | 49▲6 | 40▲9 | 20▲20 | 23▼3 | 13▲10 | 10▲3 | 15▼5 | 33▼18 | ▲1 |
| Mascara tubestaple | 21 | 17▲4 | 13▲4 | 15▼2 | 14▲1 | 18▼4 | 13▲5 | 16▼3 | 15▲1 | 18▼3 | 18— | 21▼3 | 18▲3 | ▲3 |
| Feminine pads 36-count | 87 | 88▼1 | 87▲1 | 86▲1 | 88▼2 | 86▲2 | 86— | 86— | 86— | 85▲1 | 84▲1 | 85▼1 | 87▼2 | — |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTC Medicine | ||||||||||||||
| Pain reliever ibuprofen 200-countstaple | 45 | 42▲3 | 47▼5 | 48▼1 | 45▲3 | 42▲3 | 43▼1 | 41▲2 | 41— | 43▼2 | 44▼1 | 41▲3 | 40▲1 | ▲5 |
| Allergy relief tablets 30-countstaple | 67 | 62▲5 | 67▼5 | 73▼6 | 75▼2 | 72▲3 | 65▲7 | 47▲18 | 47— | 53▼6 | 62▼9 | 63▼1 | 60▲3 | ▲7 |
| Cold and flu medicine multi-symptom liquidstaple | 88 | 82▲6 | 83▼1 | 79▲4 | 74▲5 | 78▼4 | 78— | 85▼7 | 88▼3 | 86▲2 | 89▼3 | 88▲1 | 84▲4 | ▲4 |
| Supplements | ||||||||||||||
| Multivitamin 100-count bottle | 76 | 64▲12 | 70▼6 | 72▼2 | 76▼4 | 75▲1 | 72▲3 | 79▼7 | 78▲1 | 80▼2 | 81▼1 | 80▲1 | 76▲4 | — |
| Protein powder 2-lb tub | 6 | 6— | 7▼1 | 9▼2 | 10▼1 | 4▲6 | 5▼1 | 4▲1 | 4— | 4— | 5▼1 | 4▲1 | 4— | ▲2 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footwear | ||||||||||||||
| Women's running shoesbig-ticket | 82 | 83▼1 | 80▲3 | 81▼1 | 86▼5 | 80▲6 | 79▲1 | 72▲7 | 69▲3 | 65▲4 | 57▲8 | 74▼17 | 82▼8 | — |
| Men's athletic sneakersbig-ticket | 81 | 77▲4 | 77— | 77— | 82▼5 | 85▼3 | 81▲4 | 70▲11 | 71▼1 | 57▲14 | 63▼6 | 72▼9 | 78▼6 | ▲3 |
| Apparel Basics | ||||||||||||||
| Women's leggings | 49 | 43▲6 | 34▲9 | 30▲4 | 32▼2 | 38▼6 | 39▼1 | 36▲3 | 36— | 36— | 45▼9 | 46▼1 | 46— | ▲3 |
| Men's jeans | 51 | 49▲2 | 49— | 47▲2 | 51▼4 | 56▼5 | 50▲6 | 44▲6 | 42▲2 | 41▲1 | 46▼5 | 57▼11 | 66▼9 | ▼15 |
| Men's crew-neck T-shirt multipack | 91 | 91— | 91— | 93▼2 | 93— | 91▲2 | 90▲1 | 89▲1 | 89— | 82▲7 | 85▼3 | 90▼5 | 91▼1 | — |
| Hoodie or sweatshirt | 64 | 58▲6 | 46▲12 | 46— | 43▲3 | 58▼15 | 59▼1 | 67▼8 | 68▼1 | 69▼1 | 74▼5 | 76▼2 | 71▲5 | ▼7 |
| Socks multi-pack | 31 | 33▼2 | 28▲5 | 20▲8 | 18▲2 | 35▼17 | 29▲6 | 26▲3 | 21▲5 | 14▲7 | 14— | 25▼11 | 31▼6 | — |
| Underwear multi-pack | 86 | 86— | 86— | 84▲2 | 80▲4 | 83▼3 | 84▼1 | 82▲2 | 82— | 77▲5 | 77— | 81▼4 | 85▼4 | ▲1 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile & Wearable | ||||||||||||||
| Smartphone mid-range unlocked | 92 | 92— | 93▼1 | 94▼1 | 94— | 93▲1 | 93— | 93— | 93— | 94▼1 | 94— | 92▲2 | 92— | — |
| Smartwatch or fitness trackerbig-ticket | 89 | 89— | 90▼1 | 87▲3 | 90▼3 | 90— | 91▼1 | 91— | 91— | 91— | 91— | 91— | 90▲1 | ▼1 |
| Wireless earbudsbig-ticket | 39 | 40▼1 | 40— | 36▲4 | 36— | 45▼9 | 46▼1 | 51▼5 | 50▲1 | 51▼1 | 47▲4 | 49▼2 | 51▼2 | ▼12 |
| Phone case | 36 | 41▼5 | 42▼1 | 37▲5 | 40▼3 | 39▲1 | 44▼5 | 45▼1 | 44▲1 | 47▼3 | 51▼4 | 51— | 54▼3 | ▼18 |
| USB-C wall charger 2-pack | 59 | 63▼4 | 64▼1 | 56▲8 | 48▲8 | 60▼12 | 61▼1 | 63▼2 | 61▲2 | 58▲3 | 55▲3 | 55— | 56▼1 | ▲3 |
| Portable power bank | 22 | 24▼2 | 22▲2 | 10▲12 | 17▼7 | 10▲7 | 28▼18 | 15▲13 | 17▼2 | 25▼8 | 24▲1 | 20▲4 | 21▼1 | ▲1 |
| Computing & TV | ||||||||||||||
| Laptop computer mid-range 15-inchbig-ticket | 4 | 5▼1 | 6▼1 | 5▲1 | 5— | 5— | 4▲1 | 5▼1 | 5— | 5— | 7▼2 | 8▼1 | 7▲1 | ▼3 |
| Tablet 10-inchbig-ticket | 20 | 20— | 17▲3 | 8▲9 | 8— | 26▼18 | 23▲3 | 28▼5 | 29▼1 | 29— | 28▲1 | 34▼6 | 39▼5 | ▼19 |
| 55-inch smart TVbig-ticket | 55 | 54▲1 | 52▲2 | 44▲8 | 52▼8 | 66▼14 | 68▼2 | 69▼1 | 70▼1 | 71▼1 | 64▲7 | 73▼9 | 75▼2 | ▼20 |
| Wi-Fi router | 78 | 81▼3 | 82▼1 | 82— | 85▼3 | 84▲1 | 85▼1 | 84▲1 | 84— | 87▼3 | 83▲4 | 84▼1 | 86▼2 | ▼8 |
| Gaming consolebig-ticket | 95 | 95— | 96▼1 | 92▲4 | 91▲1 | 94▼3 | 94— | 94— | 94— | 92▲2 | 93▼1 | 94▼1 | 94— | ▲1 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appliances | ||||||||||||||
| Air fryerbig-ticket | 5 | 4▲1 | 5▼1 | 4▲1 | 4— | 6▼2 | 6— | 6— | 6— | 6— | 6— | 5▲1 | 5— | — |
| Coffee maker single-serve | 12 | 10▲2 | 8▲2 | 6▲2 | 7▼1 | 8▼1 | 10▼2 | 14▼4 | 16▼2 | 19▼3 | 21▼2 | 23▼2 | 23— | ▼11 |
| Vacuum cleaner upright | 15 | 23▼8 | 20▲3 | 12▲8 | 25▼13 | 29▼4 | 26▲3 | 30▼4 | 33▼3 | 30▲3 | 22▲8 | 28▼6 | 25▲3 | ▼10 |
| Soft Home | ||||||||||||||
| Mattress-in-a-box queenbig-ticket | 29 | 35▼6 | 37▼2 | 39▼2 | 42▼3 | 47▼5 | 41▲6 | 43▼2 | 48▼5 | 45▲3 | 38▲7 | 40▼2 | 41▼1 | ▼12 |
| Bed sheet set queenbig-ticket | 61 | 71▼10 | 72▼1 | 64▲8 | 67▼3 | 73▼6 | 74▼1 | 73▲1 | 76▼3 | 76— | 70▲6 | 66▲4 | 65▲1 | ▼4 |
| Bath towel set | 38 | 36▲2 | 35▲1 | 31▲4 | 39▼8 | 37▲2 | 37— | 39▼2 | 40▼1 | 39▲1 | 31▲8 | 35▼4 | 38▼3 | — |
| Kitchen Consumables | ||||||||||||||
| Aluminum foil 200-sq-ft roll | 46 | 47▼1 | 44▲3 | 43▲1 | 46▼3 | 41▲5 | 42▼1 | 42— | 43▼1 | 42▲1 | 42— | 43▼1 | 42▲1 | ▲4 |
| Ziploc storage bags 100-count | 50 | 55▼5 | 57▼2 | 61▼4 | 62▼1 | 54▲8 | 56▼2 | 54▲2 | 55▼1 | 54▲1 | 54— | 52▲2 | 47▲5 | ▲3 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maintenance | ||||||||||||||
| HVAC air filter 20x20x1 | 96 | 98▼2 | 98— | 98— | 98— | 98— | 97▲1 | 97— | 97— | 96▲1 | 96— | 96— | 96— | — |
| LED light bulb 4-pack | 99 | 99— | 99— | 99— | 99— | 99— | 99— | 99— | 99— | 99— | 98▲1 | 98— | 98— | ▲1 |
| Smoke detector | 57 | 56▲1 | 55▲1 | 53▲2 | 57▼4 | 53▲4 | 58▼5 | 59▼1 | 62▼3 | 66▼4 | 65▲1 | 60▲5 | 62▼2 | ▼5 |
| DIY Tools | ||||||||||||||
| Cordless power drill | 62 | 66▼4 | 66— | 59▲7 | 61▼2 | 68▼7 | 66▲2 | 65▲1 | 64▲1 | 62▲2 | 61▲1 | 61— | 61— | ▲1 |
| Household tool kit 40-piecestaple | 74 | 80▼6 | 81▼1 | 69▲12 | 69— | 88▼19 | 88— | 88— | 85▲3 | 84▲1 | 80▲4 | 79▲1 | 72▲7 | ▲2 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Maintenance | ||||||||||||||
| All-season tire | 68 | 65▲3 | 65— | 65— | 70▼5 | 74▼4 | 70▲4 | 60▲10 | 58▲2 | 61▼3 | 69▼8 | 75▼6 | 77▼2 | ▼9 |
| Motor oil 5-quart jugstaple | 101 | 101— | 100▲1 | 100— | 100— | 100— | 100— | 101▼1 | 101— | 101— | 101— | 101— | 101— | — |
| Windshield wiper blades pairstaple | 79 | 76▲3 | 69▲7 | 74▼5 | 72▲2 | 77▼5 | 75▲2 | 78▼3 | 81▼3 | 83▼2 | 87▼4 | 87— | 88▼1 | ▼9 |
| Cabin air filterstaple | 70 | 74▼4 | 76▼2 | 83▼7 | 84▼1 | 81▲3 | 80▲1 | 77▲3 | 77— | 78▼1 | 78— | 77▲1 | 73▲4 | ▼3 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office Supplies | ||||||||||||||
| Printer ink cartridge combo pack | 85 | 85— | 85— | 88▼3 | 87▲1 | 82▲5 | 83▼1 | 83— | 83— | 89▼6 | 88▲1 | 86▲2 | 83▲3 | ▲2 |
| Copy paper 500-sheet ream | 48 | 51▼3 | 54▼3 | 62▼8 | 60▲2 | 51▲9 | 52▼1 | 53▼1 | 54▼1 | 56▼2 | 56— | 48▲8 | 49▼1 | ▼1 |
| Spiral notebook 1-subject | 14 | 28▼14 | 36▼8 | 45▼9 | 37▲8 | 21▲16 | 33▼12 | 34▼1 | 34— | 34— | 33▲1 | 26▲7 | 13▲13 | ▲1 |
| Item | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 13-mo Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toys & Games | ||||||||||||||
| LEGO-style building setbig-ticket | 7 | 7— | 3▲4 | 1▲2 | 1— | 7▼6 | 7— | 7— | 7— | 10▼3 | 4▲6 | 6▼2 | 6— | ▲1 |
| Board game family strategy or classicbig-ticket | 97 | 97— | 97— | 90▲7 | 81▲9 | 97▼16 | 96▲1 | 96— | 96— | 97▼1 | 97— | 97— | 97— | — |
| Outdoor & Fitness | ||||||||||||||
| Yoga matbig-ticket | 24 | 19▲5 | 25▼6 | 25— | 20▲5 | 11▲9 | 14▼3 | 12▲2 | 12— | 11▲1 | 11— | 17▼6 | 22▼5 | ▲2 |
| Charcoal 15-lb bagstaple | 100 | 100— | 101▼1 | 101— | 101— | 101— | 101— | 100▲1 | 100— | 100— | 100— | 100— | 100— | — |
A monthly read on how much financial pressure US households are under, built from what people search for on Amazon. It runs from 0 (comfortable) to 100 (hardship).
It answers one question: are people shifting their spending toward cheap necessities and away from things they can put off? The higher the number, the stronger that shift. A score in the 50s is roughly neutral; the 70s and above is serious.
They’re one of the largest, fastest-moving records of everyday intent that exists. People search before they buy, so search behaviour shifts earlier than sales figures, and it covers everything from rice to routers in one place.
They’re the two kinds of item that feed the headline score. Staples are cheap necessities people buy more of when money is tight — rice, pasta, store-brand pain relief, hair dye instead of a salon visit. Big-ticket items are larger, postponable purchases — smartwatches, TVs, mattresses, car seats. The tag says which kind an item is, not whether it’s currently rising or falling. When staples rise and big-ticket items fall at the same time, that’s tightening.
Healthy: discretionary spending is outpacing necessities. Mixed: some caution, but people are still funding wants. Tightening: a clear shift toward value and away from big-ticket items. Hardship: staples surging while big purchases have largely stopped.
They’re two ways of asking “compared to what?”. One compares this month to the last six months, which catches the trend but is easily fooled by seasons. The other compares to the same month last year, which strips seasonality out. The headline averages them. When they disagree by a lot, the month card says why.
Amazon’s big summer sale doesn’t land in the same month every year. When it moves, the month that lost it looks stressed and the month that gained it looks flush — for calendar reasons, not consumer ones. Those months are bracketed on the chart and should be read together, not alone.
Green, yellow, orange and red are used only for stress scores, where green really is good. Everywhere else, amber means “searched more than a year ago” and blue means “searched less” — with no good-or-bad implied, because for a staple “more” is the warning and for a TV “less” is.
Monthly, once the previous month’s search data is complete. The date at the top is the latest month included.
No. It describes what households are doing now, not what they’ll do next. It tends to move earlier than official spending data, which is what makes it useful, but it isn’t a prediction.
Published by Amazonomics, the data tape for Amazon sellers. Search demand data from the Amazonomics dataset of 50M+ Amazon keywords. Weighting and placement are proprietary. Try a free keyword search →